Capstone Components
- Web App: stateless process serving user requests and REST endpoints
- Data Collector: independent process that fetches listing data from online marketplaces/APIs
- Data Analyzer: independent process that reads raw data and writes rollups
- Event Collaboration: RabbitMQ producer/consumer for async component communication
Monitoring endpoints: /health, /metrics
Process Independence and Triggers
- Collector trigger: scheduled with cron/Heroku Scheduler (for example hourly)
- Analyzer trigger: scheduled interval and/or event-triggered after collection
- Web App trigger: user HTTP requests in real time
- Event trigger: collector publishes
inventory.collection.completedto queue
Each process can run, scale, and fail independently without blocking the others.
Inventory Report
Filtered view over persisted records loaded by the collector process. Year scope is locked to 1987 for this deployment. Live listing sources include Bring a Trailer and ClassicCars.com.
Total Records
5
Distinct Years
1
Year Start
1987
Year End
1987
| Year | Model | Make | Source | Price | External ID | Reference Link | Fetched At (UTC) |
|---|---|---|---|---|---|---|---|
| 1987 | 1987 Toyota Land Cruiser | TOYOTA | ClassicCars.com | 19995 | CC-1993425 | View details | 2026-04-04T19:16:29.569314+00:00 |
| 1987 | 1987 Toyota Land Cruiser | TOYOTA | ClassicCars.com | 38000 | CC-2048805 | View details | 2026-04-04T19:16:29.569314+00:00 |
| 1987 | 1987 Toyota Land Cruiser | TOYOTA | ClassicCars.com | 25995 | CC-2050907 | View details | 2026-04-04T19:16:29.569314+00:00 |
| 1987 | 1987 Toyota Land Cruiser | TOYOTA | ClassicCars.com | 49980 | CC-2056593 | View details | 2026-04-04T19:16:29.569314+00:00 |
| 1987 | 1987 Toyota Land Cruiser FJ | TOYOTA | ClassicCars.com | 27900 | CC-2046990 | View details | 2026-04-04T19:16:29.569314+00:00 |
API endpoints: /api/v1/inventory | /api/v1/summary | /health | /metrics
Interaction Demo
Enter text and submit to verify request/response behavior.